PSM Series SMD Molding Power Inductor
Size | Dimensions | L (mm) |
W (mm) |
H (mm) |
Mount | |
---|---|---|---|---|---|---|
PSM4012 | 4.5 | 4.5 | 1.5 | SMD | ||
PSM4020 | 4.5 | 4.5 | 2.0 | SMD | ||
PSM5020 | 5.5 | 5.2 | 2.0 | SMD | ||
PSM5030 | 5.5 | 5.2 | 3.0 | SMD | ||
PSM6030 | 7.5 | 70 | 3.0 | SMD | ||
PSM6050 | 7.5 | 7.0 | 5.0 | SMD | ||
PSM8030 | 9.7 | 8.5 | 3.0 | SMD | ||
PSM8050 | 9.7 | 8.5 | 5.0 | SMD | ||
PSM1040 | 11.2 | 10.2 | 4.0 | SMD | ||
PSM1050 | 11.2 | 10.2 | 5.0 | SMD | ||
PSM1335 | 13.5 | 13 | 3.5 | SMD | ||
PSM1360 | 14 | 13 | 6.0 | SMD | ||
PSM1365 | 13.5 | 12.6 | 6.5 | SMD | ||
PSM1770 | 17.5 | 17.2 | 7.0 | SMD | ||
PSM1809 | 19.2 | 19 | 9.5 | SMD | ||
PSM2213 | 23.5 | 22.5 | 9.5 | SMD |
Characteristics:
Compact Design
Magnetically shielded
High current capability
Handles high transient current spikes
No acoustic noise and no leakage field
Operating temperature: -40°C to +125°C
Applications:
DC/DC Converters for high current power supplies
DC/DC Converters for Field Programmable Gate Arrays (FPGA)
POL Converters
Portable power like PDA, digital camera
Mainboards/ graphic cards
CPU/ RAM
Battery powered devices