PSEI Series SMD Flat Wire High Current Inductor
| Size | Dimensions | L (mm) |
W (mm) |
H (mm) |
Mount | |
|---|---|---|---|---|---|---|
| PSEI5030 | 5.9 | 5.6 | 3.3 | SMD | ||
| PSEI5050 | 5.9 | 5.6 | 5.3 | SMD | ||
| PSEI7030 | 7.0 | 6.9 | 3.0 | SMD | ||
| PSEI7040 | 7.5 | 7.2 | 4.0 | SMD | ||
| PSEI7050 | 7.5 | 7.2 | 4.0 | SMD | ||
| PSEI1030 | 11.2 | 10.7 | 3.3 | SMD | ||
| PSEI1040 | 11.2 | 10.7 | 4.3 | SMD | ||
| PSEI1050 | 11.2 | 10.7 | 5.0 | SMD | ||
| PSEI1060 | 11.2 | 10.7 | 6.0 | SMD | ||
| PSEI1335 | 13.8 | 13.3 | 3.5 | SMD | ||
| PSEI1350 | 13.8 | 13.3 | 5.0 | SMD | ||
| PSEI1365 | 13.8 | 13.3 | 6.5 | SMD | ||
| PSEI1375 | 13.8 | 13.3 | 7.6 | SMD | ||
| PSEI1670 | 16.8 | 16.5 | 7.0 | SMD | ||
| PSEI1809 | 19.3 | 18.7 | 9.2 | SMD | ||
| PSEI2212 | 23.5 | 22.5 | 12.5 | SMD |
Characteristics
Magnetically shielded
Flat wire coil for low losses at high frequency
Low stray field
Operating temperature: –40 °C to +125°C / +150 °C / +155°C
Recommended solder profile: Reflow
Applications
Graphic cards
Laptops
Industrial computers
Motherboards
High current switching regulators
DC/DC converter
Polyphase-switching regulators
Filter

