PSBE Series Flat wire SMD Power Inductor
Size | Dimensions | L (mm) |
W (mm) |
H (mm) |
Mount | |
---|---|---|---|---|---|---|
PSBE4020 | 4.5 | 4.5 | 2.2 | SMD | ||
PSBE4030 | 4.5 | 4.5 | 3.2 | SMD | ||
PSBE4040 | 4.5 | 4.5 | 4.1 | SMD | ||
PSBE5020 | 5.75 | 5.55 | 2.2 | SMD | ||
PSBE5030 | 5.75 | 5.55 | 3.2 | SMD | ||
PSBE5050 | 5.75 | 5.55 | 5.1 | SMD | ||
PSBE6030 | 6.85 | 6.65 | 3.3 | SMD | ||
PSBE6060 | 6.85 | 6.65 | 6.0 | SMD | ||
PSBE7030 | 8.1 | 7.8 | 3.2 | SMD | ||
PSBE7070 | 8.1 | 7.8 | 7.0 | SMD | ||
PSBE8050 | 9.0 | 8.5 | 5.0 | SMD | ||
PSBE8080 | 9.0 | 8.5 | 9.0 | SMD | ||
PSBE1030 | 11.9 | 10.8 | 3.2 | SMD | ||
PSBE1060 | 11.9 | 10.8 | 6.0 | SMD | ||
PSBE1090 | 11.9 | 10.8 | 9.0 | SMD | ||
PSBE1350 | 14.8 | 13.8 | 5.0 | SMD | ||
PSBE1508 | 16.7 | 15.7 | 8.0 | SMD | ||
PSBE1510 | 16.7 | 15.7 | 11 | SMD |
Characteristics:
Flat wire coil for low copper losses
Composite core material allows high saturation currents
Compact design
Magnetically shielded
High current capability and handles high transient current spikes
Low leakage flux noise
Operating temperature: -40°C up to +125°C
Applications:
DC/DC-converter for high current power supplies
DC/DC-converter for Field Programmable Gate Array (FPGA)
Power supplies for mobile devices
POL-converters
Mainboards/ graphic cards
Battery powered devices
Wireless communication devices
Filter