High Voltage Common Mode Choke
Size | Dimensions | L (mm) |
W (mm) |
H (mm) |
Mount | |
---|---|---|---|---|---|---|
DBC1013V | 23.0 | 15.0 | 24.0 | DIP | ||
DBC2525V | 25.0 | 13.0 | 25.0 | DIP | ||
DBC3017V | 34.0 | 24.0 | 32.0 | DIP | ||
DBC3216V | 40.0 | 24.0 | 38.0 | DIP | ||
DBC3615V | 47.0 | 26.5 | 42.0 | DIP | ||
DBC4515V | 48.0 | 26.0 | 46.0 | DIP | ||
DBC4516V | 56.0 | 34.0 | 52.0 | DIP | ||
DBC4715V | 53.0 | 28.0 | 52.0 | DIP | ||
DBC6020V | 66.0 | 35.0 | 65.0 | DIP |
Characteristics:
High resonance frequency due to special winding technique
Approx. 0.6% stray inductance for symmetrical interference suppression
Space-saving design
Suitable for wave soldering
RoHS-compatible
Applications:
Suppression of common-mode interferences.
Compact switch-mode applications.
Frequency converters.