Shielded common mode Power Line Choke
| Size | Dimensions | L (mm) |
W (mm) |
H (mm) |
Mount | |
|---|---|---|---|---|---|---|
| 1005V | 18.5 | 13.5 | 21 | DIP | ||
| 1015V | 18.5 | 13.5 | 21 | DIP | ||
| 1015V | 18.0 | 14.0 | 18.0 | SMD | ||
| 1225V | 15.3 | 7.5 | 17.6 | DIP | ||
| 1205V | 15.3 | 7.5 | 17.6 | DIP | ||
| 1210V | 24.5 | 17.0 | 29.0 | DIP | ||
| 1512V | 26.5 | 18.5 | 30.5 | DIP | ||
| 1712V | 33.0 | 22.0 | 36.0 | DIP | ||
| 2717V | 33.0 | 22.0 | 36.0 | DIP | ||
| 1510H | 17.8 | 17.5 | 12.5 | DIP | ||
| 2012H | 23 | 23 | 15 | DIP | ||
| 2515H | 29 | 29 | 17 | DIP | ||
| 3020H | 34 | 34 | 21 | DIP | ||
| 4015H | 44 | 42.5 | 25 | DIP |
Characteristics:
Suppression of common mode noise up to 70 dB
Approximate 1% stray inductance for symmetrical interference suppression
High isolation between the windings
Flammability corresponding to UL 94 V-0
Applications:
Mains filter
Compact switched-mode power supplies
Electronic ballast applications (LED bulb)
Lighting
White goods


