ER Series High Currert Power Inductor
Size | Dimensions | L (mm) |
W (mm) |
H (mm) |
Mount | |
---|---|---|---|---|---|---|
ER2020 | 21.0 | 17.5 | 20.5 | DIP | ||
ER2021 | 21.0 | 22.5 | 21.0 | DIP | ||
ER2520 | 26.0 | 22.0 | 23.0 | DIP | ||
ER2622 | 27.0 | 22.5 | 25.0 | DIP | ||
ER2626 | 27.0 | 26.0 | 25.0 | DIP | ||
ER2722 | 28.0 | 22.0 | 23.0 | DIP | ||
ER3322 | 33.0 | 22.5 | 30.0 | DIP | ||
ER3332 | 33.0 | 32.0 | 31.0 | DIP | ||
ER3636 | 36.0 | 36.0 | 35.0 | DIP | ||
ER4241 | 42.0 | 41.0 | 39.0 | DIP | ||
ER5050 | 51.0 | 51.0 | 46.0 | DIP |
Characteristics:
THT version to assure the mechanical stability
Inductance ranging from 1.5 µH up to 65 µH
Current capability up to 75 A (Saturation >125 A)
Extremely low DCR
Low core losses (MnZn)
Magnetically shielded
Operating temperature -40 °C to +125 °C
Applications:
Storage inductor for high efficiency DC/DC converters
High current Power Supplies
Battery chargers
Solar inverter